DISTRIBUTOR
MOHSIN TRADERS
PHONE: 041-2622164
0321-7993722
0321-7653154
We are the Distributor of Snowman & TICK stationery products
PRICE LIST
TICK BAND
- This announcement cancels all previous prices.
- Prices are subject to change without prior notice
- Prices are in PKR, valid throughout pakistan and are inclusive of applicable taxes and freight charges
GLUE STICK
Article No. | Weight | Description | Rate |
---|---|---|---|
GS-109 | 9 grams | Tick Gluestick 12 pcs per packet, cart packing 960 pcs | 22 |
GS-121 | 21 grams | Tick Gluestick 12 pcs per packet, cart packing 576 pcs | 50 |
GS-136 | 36 grams | Tick Gluestick 12 pcs per packet, cart packing 288 pcs | 73 |
PEncils
Article No. | Colors | Description | Rate |
---|---|---|---|
NP-001 | Kindee 12 pcs per packet, cart packing 960 pcs | green,orange,pink,yellow, | 83 |
GP-001 | Platinum 12 pcs per packet, cart packing 960 pcs | green,orange,pink,yellow, | 87 |
color pencils
Article No. | Colors | Description | Rate |
---|---|---|---|
Full | 12 Color Pencils | Kinder Color Pencils 12 pcs per packet, per Inner 144 packets,cart packing 2880 pcs | 88 |
Half | 12 Color Pencils | Kinder Color Pencils 12 pencils per Packet,12 Packet per Bundle, 40 Bundle Per Ctn | 45 |
highlighter
Article No. | Colors | Description | Rate |
---|---|---|---|
Highlighter | pink,purple,blue,orange,green,yellow | 12 pcs Per Packet, 72 Packet Per Cdn | 32 |
gel pen
Article No. | Colors | Description | Rate |
---|---|---|---|
Pg | Black & Blue | 12 pcs per Packet,Carton in 216 Packet | 27 |
numbering machine
Article No. | Size | Description | Rate |
---|---|---|---|
506 | 6 Digits | Numbering Machine 6 Digits,Caton in 20 pcs | 770 |
bar / slide file
Article No. | Colors | Description | Rate |
---|---|---|---|
BF-101 | Green, Yellow & Red | 10 MM,5 Pcs Per PKT / 120 PKT Per CTN | 72 |
BF-120 | Green, Yellow & Red | 12 MM,5 Pcs Per PKT / 120 PKT Per CTN | 86.9 |
binder o ring file
Article No. | Colors | Description | Rate |
---|---|---|---|
RB-101 | Blue & Black | 24 Pcs per Inner / 2 Inner Per CTN | 125 |
box lever file
Article No. | Colors | Description | Rate |
---|---|---|---|
CFD-102 | Black, Red, Yellow, Blue & Green | Lever Arch File Tick Brand 50 PiecesPer Carton Clips and Files packed together in One Carton 75mm | 178 |
my clear bag
Article No. | Colors | Description | Rate |
---|---|---|---|
CB101B | Green, Yellow, Red & Blue | 12 pcs per packet cart packing 480 pcs | 214 |
CB120B | Green, Yellow, Red & Blue | 12 pcs per packet cart packing 480 pcs | 199.40 |
CB140B | Green, Yellow, Red & Blue | 12 pcs per packet cart packing 480 pcs | 231 |
CB191 | Blue, Green, Yellow, Red, Transparent | 12 pcs per packet cart packing 480 pcs | 276 |
eracers
Article No. | Colors | Description | Rate |
---|---|---|---|
ER-001 | White | Eraser Tick 60 pcs Per packet cart packing 50 packet | 3.57 |
ER-002 | White | Eraser Tick 45 pcs Per packet cart packing 50 packet | 4 |
staple pin
Article No. | Colors | Description | Rate |
---|---|---|---|
SP-001 | - | Staple Pin 24/6 box in 20 packet cart packing 24 | 24.48 |
SP-002 | - | Staple Pin 23/10 box in 20 packet cart packing 10 | 73.45 |
SP-003 | - | Staple Pin 23/13 box in 10 packet cart packing 15 | 101.14 |
SP-004 | - | Staple Pin 24/17 box in 10 packet cart packing 12 | 115.43 |
SP-006 | - | Staple Pin 23/8 box in 10 packet cart packing 12 | 67.62 |
SP-005 | - | Staple Pin No. 10 box in 10 packet cart packing 12 | 13.99 |
note:
- This announcement cancels all previous prices.
- Prices are subject to change without prior notice
- Prices are in PKR, valid throughout pakistan and are inclusive of applicable taxes and freight charges
SUNWOOD BAND
eracers
Article No. | Colors | Description | Rate |
---|---|---|---|
5802 | - | Eraser Sanwood 45 pcs, 1080 Pcs in Carton | 6.93 |
5804 | - | Eraser sunwood 30 pcs, 1200 Pcs in Carton | 6.34 |
5806 | - | Eraser sunwood 45 pcs, 1080 Pcs in Carton | 13.86 |
numbering machine
Article No. | Colors | Description | Rate |
---|---|---|---|
8306 | Metal (Steel) | Numbering Machine 6 Digits, 20 Pcs in Carton | 770 |
8307 | Metal (Steel) | Numbering Machine 7 Digits, 20 Pcs in Carton | 930 |
8308 | Metal (Steel) | Numbering Machine 8 Digits, 20 Pcs in Carton | 1200 |
8309 | Metal (Steel) | Numbering Machine 9 Digits, 20 Pcs in Carton | 1340 |
8310 | Metal (Steel) | Numbering Machine 10 Digits, 20 Pcs in Carton | 1440 |
8312 | Metal (Steel) | Numbering Machine 12 Digits, 20 Pcs in Carton | 1990 |
pen holder / dustbin
Article No. | Colors | Description | Rate |
---|---|---|---|
6141 | - | MultiFunction Storage Bucket, 72 Pcs in Carton | 184.80 |
6145 | - | MultiFunctional Pen Holder, 96 Pcs in Carton | 146.30 |
1222 | Black | Black Versatile Pen Stand Single,24 Pcs per Carton | 269.50 |
1221 | Black | Versatile Pen Stand,24 Pcs per Carton | 315 |
1210 | Black | Dustbin Metallic,24 Pcs per Carton | 348 |
sharpener
Article No. | Colors | Description | Rate |
---|---|---|---|
5138B | White & Black | Table Sharpener, 48 Pcs in Carton | 485.10 |
staple pin
Article No. | Colors | Description | Rate |
---|---|---|---|
8201 | - | Staple Pin 24/6 , 500 pcs in Carton | 25.85 |
8208 | - | Staple Pin 23/8 , 160 pcs in Carton | 70 |
8210 | - | Staple Pin 23/10 , 160 pcs in Carton | 75 |
8211 | - | Staple Pin 23/11 , 160 pcs in Carton | 80.45 |
8212 | - | Staple Pin 23/23 , 100 pcs in Carton | 137.58 |
8214 | - | Staple Pin 23/17 , 100 pcs in Carton | 101.44 |
stapler machine
Article No. | Colors | Description | Rate |
---|---|---|---|
8121N | - | Stapler 24/6, 1 pcs packing in cart 72 pcs | 268 |
8112 | - | Stapler 24/6, 120 pcs in Carton | 209.88 |
8122 | - | Stapler 24/6, 72 pcs in Carton | 225 |
8123 | - | Stapler 24/6, 72 pcs in Carton | 212.21 |
8143 | - | Stapler h/duty, 12 pcs in Carton | 2471.92 |
8122 | - | Stapler 24/6, 72 pcs in Carton | 225 |
8255 | - | Stapler 24/6, 144 pcs in Carton | 160 |
8160 | - | Stapler No. 10,192 pcs in Carton | 145 |
8527 | - | Stapler 24/6, 72 pcs in Carton | 344.30 |
8555 | - | Stapler 24/6, 72 pcs in Carton | 347.46 |
8125N | - | Stapler 24/6, 96 pcs in Carton | 198 |
8507 | - | Stapler 24/6, 120 pcs in Carton | 289.16 |
98128 | - | Stapler 24/6, 144 pcs in Carton | 140 |
P84 | - | P84 Stapler 24/6 Metal, 12 pcs inner 72 pcs in Carton | 420 |
8151 | - | Stapler h/duty 23/6 & 23/13, 3 Pcs inner packing in Cart 12 pcs | 1660 |
8159 | - | Stapler h/duty 23/6 & 23/24, 3 Pcs inner packing in Cart 12 pcs | 2950 |
8053 | - | Sunwood Pin Remover | 45.10 |
8147 | - | Stapler h/duty 23/6 & 23/23, 3 Pcs inner packing in Cart 12 pcs | 2400 |
8148 | - | Stapler h/duty 23/6 & 23/24, 3 Pcs inner packing in Cart 12 pcs | 1350 |
TWINGO BAND
correction tapes
Article No. | Colors | Description | Rate |
---|---|---|---|
TG-B602 | - | 24 pcs in Inner | 75.9 |
TG-B681 | - | 24 pcs in Inner | 64.9 |
TG-B318 | - | 24 pcs in Inner | 97.9 |
TG-B783 | - | 24 pcs in Inner | 75.9 |
TG-B317 | - | 24 pcs in Inner | 71.5 |
TG-B819 | - | 24 pcs in Inner | 84.7 |
TG-B827 | - | 24 pcs in Inner | 71.5 |
TG-B80-7 | - | 24 pcs in Inner | 97.9 |
SUNWOOD BAND
cutting tools
Article No. | Size | Description | Rate |
---|---|---|---|
91053 | Big | 144 Pcs in Carton, Pc | 92 |
91054 | Small | 480 Pcs in Carton, 1 packet | 49 |
1242 | Large | 05 Pcs in Carton/Pcs | 2600 |
91023 | 05 Pcs in Carton/Pcs | 128.26 | |
91024 | Large | 05 Pcs in Carton/Pcs | 128.26 |
91026 | 05 Pcs in Carton/Pcs | 180.73 | |
91013 | 05 Pcs in Carton/Pcs | 35 | |
91126 | 8.5 inch | scissors sunwood 208mm (Round) Per Carton in 144 inner in 12 pcs | 277 |
91178 | 8.5 inch | Per Carton in 240 inner in 12 pcs | 160 |
91174 | 8.5 inch | Per Carton in 360 inner in 12 pcs | 90 |
1244 | 10 Pcs Per Ctn | 1650 |
paper shredder
Article No. | Size | Description | Rate |
---|---|---|---|
SD9100 | Large | 1pc in Box | 14,575 |
SD9260 | Large | 1pc in Box | 16,673 |
SD9323 | Large | 1pc in Box | 20,405 |
hole punch
Article No. | Size | Description | Rate |
---|---|---|---|
8005 | Large | 1pc in Box | 804.54 |
8006 | 6mm * 16mm | 12 pcs per Box/cart packing 144 pcs | 122.43 |
8007 | 140 | ||
8008 | 60 Pcs Per Ctn | 240 |
glue sticks
Article No. | Size | Description | Rate |
---|---|---|---|
6606 | Small | 12 pcx in Box/9gm | 24 |
Pg8 | Medium | 12 pcs in Box Carton Packing 576 pcs/21 gm | 45 |
6623 | Large | 12 pcx in Box/36gm | 84 |
writing tools
Article No. | Colors | Description | Rate |
---|---|---|---|
Pg | Blue, Black, Red | Gel Pen 0.5mm, 12 Pcs Per Packet, carton Packing 2592pcs | 30 |
Pg-07 | Black | Gel Pen 0.7mm, 12 Pcs Per Packet, carton Packing 2592pcs | 30 |
P5 | Blue, Black, Red | Gel Pen 0.5mm, 12 Pcs Per Pack, per carton Packing 1738pcs | 49.5 |
P7 | Blue, Black, Red | Gel Pen 0.5mm, 12 Pcs Per Pack, per carton Packing 1738pcs | 38 |
G-890 | Blue, Black, Red | Gel Pen 0.5mm, 40 Pcs Per Pack, per carton Packing 720 | 72 |
B-02 | Blue, Black, Red | Gel Pen 0.7mm, 60 Pcs Per Pack, per carton Packing 2160pcs | 21 |
5506 | 6 Colors | Highlighter Triangle Shape 6 Mix Color, 6 Pcs in Packet inner in 20 Packet & cart packing 120 packet | 215 |
calculator
Article No. | Description | Rate |
---|---|---|
EC-837 | Electronic calculator 10 Pcs Per Inner, 8 Inner Per Ctn, 80 Pcs per Ctn | 275 |
EC-1842S | Electronic calculator 10 Pcs Per Inner, 6 Inner Per Ctn, 60 Pcs per Ctn | 490 |
EC-2135 | Electronic calculator 10 Pcs Per Inner, 4 Inner Per Ctn, 40 Pcs per Ctn | 795 |
note:
- This announcement cancels all previous prices.
- Prices are subject to change without prior notice
- Prices are in PKR, valid throughout pakistan and are inclusive of applicable taxes and freight charges